2. POPULATION ABSENT FROM THE PLACE OF CENSUS, BY DURATION AND REASON OF ABSENCE, BY TOWNS/MUNICIPALITIES, CENSUS 2001 |
Absent persons-total | In the country | Abroad1) | |||||||||||||||
Absent up to 1 year/reason | Absent 1 year or longer/reason | Absent up to 1 year/reason | Absent 1 year or longer/reason | ||||||||||||||
School attendance | Work | Other | School attendance | Work | Other | Work | Family members | School attendance | Refugees | Other | Work | Family members | School attendance | Refugees | Other | ||
County of Slavonski Brod-Posavina | 21.331 | 3.482 | 1.251 | 2.071 | 134 | 1.648 | 753 | 868 | 409 | 156 | 3 | 1.138 | 5.553 | 3.382 | 46 | - | 23 |
Towns | |||||||||||||||||
Nova Gradiška | 1.866 | 432 | 96 | 180 | 21 | 120 | 47 | 55 | 25 | 10 | 1 | 96 | 473 | 294 | 7 | - | - |
Slavonski Brod | 8.174 | 1.715 | 402 | 840 | 49 | 441 | 92 | 323 | 167 | 75 | 1 | 557 | 2.019 | 1.275 | 21 | - | 13 |
Municipalities | |||||||||||||||||
Bebrina | 312 | 31 | 21 | 30 | - | 31 | 10 | 26 | 8 | - | - | 14 | 84 | 52 | - | - | - |
Brodski Stupnik | 386 | 46 | 15 | 51 | 3 | 28 | 6 | 10 | 2 | 4 | - | 28 | 103 | 69 | - | - | - |
Bukovlje | 314 | 28 | 17 | 16 | 1 | 27 | - | 10 | 1 | 5 | - | 8 | 111 | 83 | - | - | - |
Cernik | 491 | 97 | 40 | 38 | 3 | 23 | 26 | 17 | 2 | 5 | - | 14 | 140 | 75 | 2 | - | 1 |
Davor | 547 | 87 | 90 | 41 | 4 | 234 | 6 | 20 | 1 | 2 | - | 9 | 37 | 13 | - | - | 2 |
Donji Andrijevci | 478 | 45 | 29 | 50 | 4 | 37 | 8 | 16 | 3 | 2 | - | 35 | 133 | 88 | - | - | - |
Dragalić | 226 | 18 | 4 | 9 | 1 | 15 | 84 | 5 | - | 3 | - | 15 | 35 | 34 | - | - | - |
Garčin | 608 | 77 | 36 | 42 | 2 | 48 | 16 | 44 | 11 | 1 | - | 32 | 190 | 95 | - | - | - |
Gornja Vrba | 332 | 21 | 22 | 33 | - | 17 | 3 | 19 | 5 | - | - | 7 | 114 | 84 | 2 | - | - |
Gornji Bogićevci | 392 | 46 | 19 | 37 | - | 35 | 94 | 20 | 9 | 4 | - | 19 | 58 | 50 | 1 | - | - |
Gundinci | 180 | 22 | 22 | 19 | 2 | 14 | 4 | 6 | 1 | - | - | 5 | 56 | 25 | - | - | - |
Klakar | 161 | 28 | 15 | 18 | 3 | 9 | 4 | 6 | 1 | 1 | - | 5 | 40 | 30 | - | - | - |
Nova Kapela | 580 | 79 | 44 | 49 | 5 | 60 | 18 | 14 | 2 | - | - | 22 | 164 | 113 | 1 | - | - |
Okučani | 719 | 38 | 31 | 73 | 9 | 70 | 226 | 19 | 16 | 11 | 1 | 43 | 106 | 68 | 5 | - | 1 |
Oprisavci | 211 | 33 | 11 | 23 | 2 | 23 | 6 | 18 | 5 | 3 | - | 4 | 43 | 31 | 1 | - | - |
Oriovac | 523 | 90 | 29 | 60 | - | 57 | 5 | 36 | 14 | 5 | - | 35 | 122 | 61 | - | - | - |
Podcrkavlje | 168 | 31 | 13 | 29 | - | 31 | 6 | 8 | 3 | - | - | 4 | 27 | 11 | - | - | - |
Rešetari | 433 | 140 | 30 | 57 | 3 | 24 | 3 | 18 | 1 | 1 | - | 12 | 88 | 44 | - | - | - |
Sibinj | 709 | 112 | 51 | 86 | 3 | 80 | 13 | 33 | 26 | 4 | - | 25 | 168 | 67 | 1 | - | 1 |
Sikirevci | 442 | 26 | 43 | 30 | 9 | 45 | 1 | 14 | 17 | 2 | - | 14 | 163 | 77 | 1 | - | - |
Slavonski Šamac | 557 | 27 | 25 | 41 | 1 | 22 | 4 | 39 | 12 | 7 | - | 29 | 215 | 128 | 1 | - | - |
Stara Gradiška | 212 | 26 | 10 | 30 | - | 25 | 24 | 3 | 4 | 2 | - | 8 | 44 | 34 | - | - | 2 |
Staro Petrovo Selo | 799 | 98 | 52 | 47 | 2 | 71 | 15 | 17 | 24 | 5 | - | 31 | 282 | 148 | 1 | - | - |
Velika Kopanica | 440 | 22 | 36 | 47 | - | 26 | 5 | 25 | 17 | 3 | - | 31 | 137 | 79 | 1 | - | 1 |
Vrbje | 569 | 33 | 28 | 36 | 1 | 16 | 21 | 29 | 28 | - | - | 11 | 218 | 145 | 1 | - | 1 |
Vrpolje | 502 | 34 | 20 | 59 | 6 | 19 | 6 | 18 | 4 | 1 | - | 25 | 183 | 109 | - | - | 1 |
1) Excluded are persons employed by diplomatic, or in other representative bodies and members of their families employed or by domestic companies. |